header("Access-Control-Allow-Origin: *"); ?>
Initial Accreditation Date:May 31 , 2024
Al Dhafra, United Arab Emirates
57540
fatima.alhosani@purelab.com
www.purelab.com
Valid Since:Aug 27 , 2025
| Type of Biological Sample | Components / Analytes | Examination Technique | Examination Procedure | Status | |
|---|---|---|---|---|---|
| Haematology | |||||
|
|
| PL-HEM-IN-014 | Active | |
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
|
| PL-HEM-IN-014 | Active | ||
| PL-HEM-IN-014 | Active | |||
| PL-HEM-IN-014 | Active | |||
|
| PL-HEM-PR-003 | Active | ||
|
|
| PL-HEM-PR-033 | Active | |
| PL-HEM-PR-007 | Active | |||
| Immunohematology | |||||
|
|
| ADH-MIR-LAB-PP-03-047 | Active | |
|
|
| ADH-MIR-LAB-PP-02-050 | Active | |
|
| ADH-MIR-LAB-PP-02-051 | Active | ||
| ADH-MIR-LAB-PP-01-049 | Active | |||
| Clinical Pathology | |||||
|
|
| PHL-CLM-PR-002 | Active | |
| PHL-CLM-PR-002 | Active | |||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
|
| PL-CLM-PR-001 | Active | |
| PL-CLM-PR-001 | Active | |||
| PL-CLM-PR-001 | Active | |||
|
| PL-CLM-PR-001 | Active | ||
|
| PL-CLM-PR-001 | Active | ||
| PL-CLM-PR-001 | Active | |||
|
| PL-CLM-PR-001 | Active | ||
|
| PL-CLM-PR-022 | Active | ||
| PL-CLM-PR-009 | Active | |||
|
| PL-CLM-PR-011 | Voluntary withdrawal
Since Jun 26, 2026
| ||
| Molecular Microbiology | |||||
|
|
| PL-MOL-PR-041 POCKIT | Active | |
| Biochemistry | |||||
|
|
| PL-CLC-PR-070 | Active | |
|
| PL-CLC-PR-174 | Active | ||
|
| PL-CLC-PR-072 | Active | ||
|
| PL-CLC-PR-167 | Active | ||
|
| PL-CLC-PR-129 | Active | ||
|
| PL-CLC-PR-180 | Active | ||
| PL-CLC-PR-168 | Active | |||
|
| PL-CLC-PR-123 | Active | ||
|
| PL-CLC-PR-76 | Active | ||
|
| PL-CLC-PR-130 | Active | ||
|
|
| PL-CLC-PR-108 | Active | |
|
|
| PL-CLC-PR-120 | Active | |
|
| PL-CLC-PR-156 | Active | ||
| PL-CLC-PR-157 | Active | |||
|
| PL-CLC-PR-155 | Active | ||
|
| PL-CLC-PR-170 | Active | ||
|
| ADH-MIR-LAB-SOP-04-053 | Active | ||
|
| PL-CLC-PR-109 | Active | ||
|
| PL-CLC-PR-101 | Active | ||
| ADH-MIR-LAB-SOP-04-049 | Active | |||
|
| PL-CLC-PR-068 | Active | ||
|
| ADH-MIR-LAB-SOP-04-048 | Active | ||
|
|
| PL-CLC-PR-143 | Active | |
|
| PL-CLC-PR-171 | Active | ||
|
|
| ADH-MIR-LAB-SOP-01-280 | Voluntary withdrawal
Since Jun 26, 2026
| |
|
| ADH-MIR-LAB-SOP-04-138 | Active | ||
| ADH-MIR-LAB-SOP-04-138 | Active | |||
| ADH-MIR-LAB-SOP-04-138 | Active | |||
|
|
| PL-CLC-PR-105 | Active | |
|
| PL-CLC-PR-75 | Active | ||
|
|
| PL-CLC-PR-108 | Active | |
|
| PL-CLC-PR-171 | Active | ||
|
| ADH-MIR-LAB-SOP-01-280 | Voluntary withdrawal
Since Jun 26, 2026
| ||
|
| PL-CLC-PR-071 | Voluntary withdrawal
Since Jun 26, 2026
| ||
|
|
| PL-CLC-PR-173 | Voluntary withdrawal
Since Jun 26, 2026
| |